High Harrogate WMC

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
E.DOYLE 7 4 17 9 8011 620 10.25 0.60 1 54 28 38.76
T.CANN 12 8 27 16 13016 853 24.87 0.92 0 102 19 45.77
C.BROWN 7 0 17 3 7816 641 7.96 0.46 1 42 30 36.58
M.BOREHAM 13 10 27 20 12958 790 18.45 0.68 0 118 20 49.20
D.PARKER 5 3 12 6 5706 333 8.00 0.66 0 40 23 51.40
S.LIND (SNR) 5 4 11 9 5494 418 4.25 0.38 0 56 30 39.43
S.SMITH 1 0 2 0 884 48 1.40 0.70 0 Not Won 55.25
S.LIND (JNR) 10 8 25 17 12089 713 24.16 0.96 1 76 19 50.86
J.CANN 6 4 14 10 6758 474 9.11 0.65 0 72 22 42.77
H.TOMLINSON 7 6 17 13 8435 494 16.53 0.97 0 80 18 51.22
F.HOBSON 3 2 8 5 3944 285 4.14 0.51 0 36 27 41.51

Fastest Pairs Game
S.LIND JR & L.CAREY - 34

Highest Pairs Finish
S.LIND (SNR) & T.CANN - 70

Back